Domain endings - domain prices

Here you can find all of our currently managed TLDs

Enter the desired domain extension here

Searching for TLD...

Europa

Label Create Extend Transfer
at 18,81 €/Year 18,81 €/Year 25,48 €/Year
be 18,04 €/Year 18,04 €/Year 17,28 €/Year
bg 161,21 €/Year 161,21 €/Year 160,45 €/Year
ch 14,86 €/Year 14,86 €/Year 26,74 €/Year
cz 41,88 €/Year 41,88 €/Year 41,12 €/Year
dk 31,41 €/Year 31,41 €/Year 46,55 €/Year
es 21,95 €/Year 21,95 €/Year 21,19 €/Year
fr 45,16 €/Year 45,16 €/Year 44,40 €/Year
gr 93,72 €/Year 93,72 €/Year 92,97 €/Year
hr 424,84 €/Year 424,84 €/Year 424,08 €/Year
ie 106,97 €/Year 106,97 €/Year 106,21 €/Year
it 27,50 €/Year 22,20 €/Year 26,74 €/Year
li 14,86 €/Year 14,86 €/Year 14,10 €/Year
nl 34,06 €/Year 34,06 €/Year 39,99 €/Year
pl 72,53 €/Year 72,53 €/Year 71,77 €/Year
pt 69,88 €/Year 69,88 €/Year 69,12 €/Year
ro 94,98 €/Year 42,00 €/Year 67,74 €/Year
se 60,55 €/Year 60,55 €/Year 59,79 €/Year
swiss 199,68 €/Year 199,68 €/Year 198,92 €/Year
ua 169,15 €/Year 169,15 €/Year 226,67 €/Year
uk 14,63 €/Year 14,63 €/Year 13,88 €/Year

Deutschland

Label Create Extend Transfer
de 7,57 €/Year 6,24 €/Year 5,49 €/Year
berlin 72,53 €/Year 72,53 €/Year 71,77 €/Year
hamburg 72,53 €/Year 72,53 €/Year 71,77 €/Year
koeln 63,20 €/Year 63,20 €/Year 62,44 €/Year
nrw 59,29 €/Year 59,29 €/Year 58,53 €/Year
ruhr 42,00 €/Year 42,00 €/Year 41,25 €/Year
bayern 55,25 €/Year 55,25 €/Year 54,49 €/Year
saarland 39,36 €/Year 39,36 €/Year 38,60 €/Year

Business

Label Create Extend Transfer
business 61,56 €/Year 61,56 €/Year 60,80 €/Year
biz 27,17 €/Year 27,17 €/Year 26,41 €/Year
org 20,42 €/Year 20,42 €/Year 19,67 €/Year
shop 77,83 €/Year 77,83 €/Year 77,07 €/Year
store 92,33 €/Year 92,33 €/Year 91,58 €/Year
group 55,25 €/Year 55,25 €/Year 54,49 €/Year
gmbh 65,34 €/Year 65,34 €/Year 64,58 €/Year
team 60,29 €/Year 60,29 €/Year 59,54 €/Year
immobilien 48,94 €/Year 48,94 €/Year 48,19 €/Year
immo 45,16 €/Year 45,16 €/Year 44,40 €/Year
kaufen 46,04 €/Year 46,04 €/Year 45,28 €/Year
com 21,14 €/Year 21,14 €/Year 20,38 €/Year
center 42,64 €/Year 42,64 €/Year 41,88 €/Year
info 31,71 €/Year 31,71 €/Year 30,95 €/Year

Web & Community

Label Create Extend Transfer
me 31,41 €/Year 31,41 €/Year 30,65 €/Year
com 21,14 €/Year 21,14 €/Year 20,38 €/Year
online 63,20 €/Year 63,20 €/Year 62,44 €/Year
blog 46,04 €/Year 46,04 €/Year 45,28 €/Year
email 42,64 €/Year 42,64 €/Year 41,88 €/Year
app 63,20 €/Year 63,20 €/Year 62,44 €/Year
world 53,99 €/Year 53,99 €/Year 53,23 €/Year
lotto 2.912,19 €/Year 2.912,19 €/Year 2.911,44 €/Year
rich 2.959,88 €/Year 2.959,88 €/Year 2.959,12 €/Year

International

Label Create Extend Transfer
us 22,20 €/Year 22,20 €/Year 21,44 €/Year
international 45,16 €/Year 45,16 €/Year 44,40 €/Year
asia 26,11 €/Year 26,11 €/Year 25,35 €/Year
net 22,38 €/Year 22,38 €/Year 21,62 €/Year

Sport

Label Create Extend Transfer
sport 587,69 €/Year 587,69 €/Year 586,93 €/Year
coach 98,14 €/Year 98,14 €/Year 97,38 €/Year
com 21,14 €/Year 21,14 €/Year 20,38 €/Year
dance 40,11 €/Year 40,11 €/Year 39,36 €/Year

Technisch

Label Create Extend Transfer
tech 89,69 €/Year 89,69 €/Year 88,93 €/Year
game 587,69 €/Year 587,69 €/Year 586,93 €/Year
auto 3.753,17 €/Year 3.753,17 €/Year 3.752,41 €/Year
ai 267,16 €/Year 267,16 €/Year 498,25 €/Year
dev 56,64 €/Year 56,64 €/Year 55,88 €/Year
solutions 45,16 €/Year 45,16 €/Year 44,40 €/Year
design 93,72 €/Year 93,72 €/Year 92,97 €/Year
art 55,25 €/Year 55,25 €/Year 54,49 €/Year

Total: 1109

Label Create Extend Transfer
com 21,14 €/Year 21,14 €/Year 20,38 €/Year
de 7,57 €/Year 6,24 €/Year 5,49 €/Year
info 31,71 €/Year 31,71 €/Year 30,95 €/Year
ir 67,23 €/Year 67,23 €/Year 66,48 €/Year
de.com 38,85 €/Year 38,85 €/Year 38,09 €/Year
fr 45,16 €/Year 45,16 €/Year 44,40 €/Year
lu 63,20 €/Year 63,20 €/Year 62,44 €/Year
com.bo 214,19 €/Year 214,19 €/Year 213,43 €/Year
be 18,04 €/Year 18,04 €/Year 17,28 €/Year
eu 11,60 €/Year 11,60 €/Year 10,85 €/Year
aero 130,81 €/Year 130,81 €/Year 130,05 €/Year
asia 26,11 €/Year 26,11 €/Year 25,35 €/Year
biz 27,17 €/Year 27,17 €/Year 26,41 €/Year
br.com 74,17 €/Year 74,17 €/Year 73,41 €/Year
cn.com 74,17 €/Year 74,17 €/Year 73,41 €/Year
eu.com 38,85 €/Year 38,85 €/Year 38,09 €/Year
gr.com 38,85 €/Year 38,85 €/Year 38,09 €/Year
jpn.com 74,17 €/Year 74,17 €/Year 73,41 €/Year
ru.com 230,58 €/Year 230,58 €/Year 229,83 €/Year
sa.com 486,65 €/Year 486,65 €/Year 485,89 €/Year
uk.com 64,08 €/Year 64,08 €/Year 63,32 €/Year
us.com 43,90 €/Year 43,90 €/Year 43,14 €/Year
za.com 486,65 €/Year 486,65 €/Year 485,89 €/Year
mobi 52,60 €/Year 52,60 €/Year 51,84 €/Year
name 20,81 €/Year 20,81 €/Year 20,06 €/Year
net 22,38 €/Year 22,38 €/Year 21,62 €/Year
gb.net 53,99 €/Year 53,99 €/Year 53,23 €/Year
se.net 53,99 €/Year 53,99 €/Year 53,23 €/Year
uk.net 53,99 €/Year 53,99 €/Year 53,23 €/Year
org 20,42 €/Year 20,42 €/Year 19,67 €/Year
ae.org 46,04 €/Year 46,04 €/Year 45,28 €/Year
ag 169,15 €/Year 169,15 €/Year 168,40 €/Year
at 18,81 €/Year 18,81 €/Year 25,48 €/Year
co.at 27,50 €/Year 27,50 €/Year 25,48 €/Year
or.at 27,50 €/Year 27,50 €/Year 25,48 €/Year
tel 28,76 €/Year 28,76 €/Year 28,00 €/Year
travel 182,65 €/Year 182,65 €/Year 181,89 €/Year
bz 38,09 €/Year 38,09 €/Year 43,90 €/Year
cc 22,20 €/Year 22,20 €/Year 21,44 €/Year
ch 14,86 €/Year 14,86 €/Year 26,74 €/Year
cz 41,88 €/Year 41,88 €/Year 41,12 €/Year
es 21,95 €/Year 21,95 €/Year 21,19 €/Year
com.es 21,95 €/Year 21,95 €/Year 21,19 €/Year
nom.es 21,95 €/Year 21,95 €/Year 21,19 €/Year
org.es 21,95 €/Year 21,95 €/Year 21,19 €/Year
hn 108,23 €/Year 108,23 €/Year 107,47 €/Year
com.hn 108,23 €/Year 108,23 €/Year 107,47 €/Year
net.hn 108,23 €/Year 108,23 €/Year 107,47 €/Year
org.hn 108,23 €/Year 108,23 €/Year 107,47 €/Year
im 53,99 €/Year 53,99 €/Year 53,23 €/Year
in 24,85 €/Year 24,85 €/Year 24,09 €/Year
co.in 18,16 €/Year 18,16 €/Year 17,41 €/Year
firm.in 18,16 €/Year 18,16 €/Year 17,41 €/Year
gen.in 18,16 €/Year 18,16 €/Year 17,41 €/Year
ind.in 18,16 €/Year 18,16 €/Year 17,41 €/Year
net.in 18,16 €/Year 18,16 €/Year 17,41 €/Year
org.in 18,16 €/Year 18,16 €/Year 17,41 €/Year
la 48,69 €/Year 48,69 €/Year 47,93 €/Year
lc 48,69 €/Year 48,69 €/Year 47,93 €/Year
co.lc 40,74 €/Year 40,74 €/Year 39,99 €/Year
com.lc 40,74 €/Year 40,74 €/Year 39,99 €/Year
net.lc 40,74 €/Year 40,74 €/Year 39,99 €/Year
org.lc 38,85 €/Year 38,85 €/Year 38,09 €/Year
li 14,86 €/Year 14,86 €/Year 14,10 €/Year
me 31,41 €/Year 31,41 €/Year 30,65 €/Year
mn 77,83 €/Year 77,83 €/Year 83,63 €/Year
mx 83,13 €/Year 83,13 €/Year 82,37 €/Year
com.mx 49,95 €/Year 49,95 €/Year 49,19 €/Year
org.mx 49,95 €/Year 49,95 €/Year 49,19 €/Year
nl 34,06 €/Year 34,06 €/Year 39,99 €/Year
ac.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
co.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
geek.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
gen.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
net.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
org.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
school.nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
pl 72,53 €/Year 72,53 €/Year 71,77 €/Year
sc 130,81 €/Year 130,81 €/Year 130,05 €/Year
com.sc 130,81 €/Year 130,81 €/Year 130,05 €/Year
net.sc 130,81 €/Year 130,81 €/Year 130,05 €/Year
org.sc 130,81 €/Year 130,81 €/Year 130,05 €/Year
se 60,55 €/Year 60,55 €/Year 59,79 €/Year
si 72,53 €/Year 72,53 €/Year 71,77 €/Year
tv 48,69 €/Year 48,69 €/Year 47,93 €/Year
tw 42,00 €/Year 42,00 €/Year 41,25 €/Year
com.tw 42,00 €/Year 42,00 €/Year 41,25 €/Year
org.tw 42,00 €/Year 42,00 €/Year 41,25 €/Year
vc 48,69 €/Year 48,69 €/Year 63,83 €/Year
ws 40,74 €/Year 40,74 €/Year 39,99 €/Year
co.uk 14,63 €/Year 14,63 €/Year 13,88 €/Year
ltd.uk 14,63 €/Year 14,63 €/Year 13,88 €/Year
me.uk 14,63 €/Year 14,63 €/Year 13,88 €/Year
net.uk 14,63 €/Year 14,63 €/Year 13,88 €/Year
org.uk 14,63 €/Year 14,63 €/Year 13,88 €/Year
plc.uk 14,63 €/Year 14,63 €/Year 13,88 €/Year
us 22,20 €/Year 22,20 €/Year 21,44 €/Year
com.ar 153,26 €/Year 153,26 €/Year 152,50 €/Year
bo 423,45 €/Year 423,45 €/Year 422,70 €/Year
com.br 124,12 €/Year 124,12 €/Year 123,36 €/Year
net.br 124,12 €/Year 124,12 €/Year 123,36 €/Year
cl 145,31 €/Year 145,31 €/Year 144,56 €/Year
co 59,03 €/Year 59,03 €/Year 58,28 €/Year
com.co 42,64 €/Year 42,64 €/Year 41,88 €/Year
net.co 42,64 €/Year 42,64 €/Year 41,88 €/Year
nom.co 42,64 €/Year 42,64 €/Year 41,88 €/Year
ec 122,86 €/Year 122,86 €/Year 122,10 €/Year
com.ec 122,86 €/Year 122,86 €/Year 122,10 €/Year
info.ec 77,83 €/Year 77,83 €/Year 77,07 €/Year
pe 80,48 €/Year 80,48 €/Year 132,70 €/Year
com.pe 80,48 €/Year 80,48 €/Year 132,70 €/Year
com.py 228,82 €/Year 228,82 €/Year 228,06 €/Year
com.uy 243,32 €/Year 243,32 €/Year 242,57 €/Year
co.ve 124,12 €/Year 124,12 €/Year 123,36 €/Year
com.ve 124,12 €/Year 124,12 €/Year 123,36 €/Year
coop 302,99 €/Year 273,85 €/Year 318,13 €/Year
us.org 46,04 €/Year 46,04 €/Year 45,28 €/Year
xxx 191,48 €/Year 191,48 €/Year 190,72 €/Year
co.bz 38,09 €/Year 38,09 €/Year 43,90 €/Year
com.bz 38,09 €/Year 38,09 €/Year 43,90 €/Year
net.pe 80,48 €/Year 80,48 €/Year 132,70 €/Year
nom.pe 80,48 €/Year 80,48 €/Year 132,70 €/Year
org.pe 80,48 €/Year 80,48 €/Year 132,70 €/Year
med.ec 77,83 €/Year 77,83 €/Year 77,07 €/Year
net.ec 122,86 €/Year 122,86 €/Year 122,10 €/Year
pro.ec 122,86 €/Year 122,86 €/Year 122,10 €/Year
wien 55,25 €/Year 55,25 €/Year 54,49 €/Year
tirol 59,29 €/Year 59,29 €/Year 58,53 €/Year
nz 57,90 €/Year 57,90 €/Year 57,14 €/Year
amsterdam 53,99 €/Year 53,99 €/Year 53,23 €/Year
bayern 55,25 €/Year 55,25 €/Year 54,49 €/Year
berlin 72,53 €/Year 72,53 €/Year 71,77 €/Year
earth 39,36 €/Year 39,36 €/Year 38,60 €/Year
hamburg 72,53 €/Year 72,53 €/Year 71,77 €/Year
holiday 86,78 €/Year 86,78 €/Year 86,03 €/Year
istanbul 38,09 €/Year 38,09 €/Year 37,34 €/Year
koeln 63,20 €/Year 63,20 €/Year 62,44 €/Year
london 53,99 €/Year 53,99 €/Year 53,23 €/Year
madrid 53,99 €/Year 53,99 €/Year 53,23 €/Year
nrw 59,29 €/Year 59,29 €/Year 58,53 €/Year
nyc 42,00 €/Year 42,00 €/Year 41,25 €/Year
paris 53,99 €/Year 53,99 €/Year 53,23 €/Year
reise 145,31 €/Year 145,31 €/Year 144,56 €/Year
reisen 28,76 €/Year 28,76 €/Year 28,00 €/Year
ruhr 42,00 €/Year 42,00 €/Year 41,25 €/Year
saarland 39,36 €/Year 39,36 €/Year 38,60 €/Year
zuerich 106,97 €/Year 106,97 €/Year 106,21 €/Year
app 63,20 €/Year 63,20 €/Year 62,44 €/Year
blog 46,04 €/Year 46,04 €/Year 45,28 €/Year
chat 51,47 €/Year 51,47 €/Year 50,71 €/Year
cloud 71,14 €/Year 71,14 €/Year 70,39 €/Year
digital 56,51 €/Year 56,51 €/Year 55,75 €/Year
download 43,39 €/Year 43,39 €/Year 42,64 €/Year
email 42,64 €/Year 42,64 €/Year 41,88 €/Year
lol 48,94 €/Year 48,94 €/Year 48,19 €/Year
news 61,56 €/Year 61,56 €/Year 60,80 €/Year
online 63,20 €/Year 63,20 €/Year 62,44 €/Year
site 71,14 €/Year 71,14 €/Year 70,39 €/Year
video 52,60 €/Year 52,60 €/Year 51,84 €/Year
website 47,30 €/Year 47,30 €/Year 46,55 €/Year
art 55,25 €/Year 55,25 €/Year 54,49 €/Year
auto 3.753,17 €/Year 3.753,17 €/Year 3.752,41 €/Year
casino 234,37 €/Year 234,37 €/Year 233,61 €/Year
fit 44,65 €/Year 44,65 €/Year 43,90 €/Year
game 587,69 €/Year 587,69 €/Year 586,93 €/Year
golf 81,74 €/Year 81,74 €/Year 80,98 €/Year
music 68,49 €/Year 68,49 €/Year 67,74 €/Year
ski 115,80 €/Year 115,80 €/Year 115,04 €/Year
sport 587,69 €/Year 587,69 €/Year 586,93 €/Year
team 60,29 €/Year 60,29 €/Year 59,54 €/Year
cool 51,47 €/Year 51,47 €/Year 50,71 €/Year
date 43,39 €/Year 43,39 €/Year 42,64 €/Year
eco 128,41 €/Year 128,41 €/Year 127,65 €/Year
fun 60,55 €/Year 60,55 €/Year 59,79 €/Year
help 49,95 €/Year 49,95 €/Year 49,19 €/Year
law 150,61 €/Year 150,61 €/Year 149,85 €/Year
love 56,64 €/Year 56,64 €/Year 55,88 €/Year
pics 48,94 €/Year 48,94 €/Year 48,19 €/Year
rip 36,33 €/Year 36,33 €/Year 35,57 €/Year
events 56,51 €/Year 56,51 €/Year 55,75 €/Year
gay 63,20 €/Year 63,20 €/Year 62,44 €/Year
hiv 332,13 €/Year 332,13 €/Year 331,37 €/Year
live 47,68 €/Year 47,68 €/Year 46,92 €/Year
one 42,00 €/Year 42,00 €/Year 41,25 €/Year
porn 191,48 €/Year 191,48 €/Year 190,72 €/Year
wiki 36,71 €/Year 36,71 €/Year 35,95 €/Year
bar 85,78 €/Year 85,78 €/Year 85,02 €/Year
bio 112,26 €/Year 112,26 €/Year 111,51 €/Year
club 43,39 €/Year 43,39 €/Year 42,64 €/Year
catering 51,47 €/Year 51,47 €/Year 50,71 €/Year
party 40,74 €/Year 40,74 €/Year 39,99 €/Year
pizza 80,48 €/Year 80,48 €/Year 79,72 €/Year
restaurant 86,78 €/Year 86,78 €/Year 86,03 €/Year
wine 81,74 €/Year 81,74 €/Year 80,98 €/Year
business 61,56 €/Year 61,56 €/Year 60,80 €/Year
company 62,82 €/Year 62,82 €/Year 62,06 €/Year
consulting 70,39 €/Year 70,39 €/Year 69,63 €/Year
expert 87,04 €/Year 87,04 €/Year 86,28 €/Year
gmbh 65,34 €/Year 65,34 €/Year 64,58 €/Year
immo 45,16 €/Year 45,16 €/Year 44,40 €/Year
immobilien 48,94 €/Year 48,94 €/Year 48,19 €/Year
money 51,47 €/Year 51,47 €/Year 50,71 €/Year
schule 40,11 €/Year 40,11 €/Year 39,36 €/Year
discount 43,90 €/Year 43,90 €/Year 43,14 €/Year
kaufen 46,04 €/Year 46,04 €/Year 45,28 €/Year
sale 51,47 €/Year 51,47 €/Year 50,71 €/Year
shopping 44,65 €/Year 44,65 €/Year 43,90 €/Year
store 92,33 €/Year 92,33 €/Year 91,58 €/Year
am 92,33 €/Year 92,33 €/Year 91,58 €/Year
as 438,08 €/Year 219,48 €/Year 218,73 €/Year
bg 161,21 €/Year 161,21 €/Year 160,45 €/Year
bi 212,92 €/Year 106,97 €/Year 106,21 €/Year
biz.fj 226,17 €/Year 161,21 €/Year 173,69 €/Year
by 145,31 €/Year 145,31 €/Year 144,56 €/Year
ca 93,72 €/Year 93,72 €/Year 92,97 €/Year
cd 0,00 €/Year 0,00 €/Year 0,00 €/Year
cg 518,81 €/Year 518,81 €/Year 518,06 €/Year
cn 67,23 €/Year 15,39 €/Year 14,63 €/Year
co.bi 212,92 €/Year 106,97 €/Year 106,21 €/Year
co.cr 93,72 €/Year 93,72 €/Year 92,97 €/Year
co.gg 187,70 €/Year 94,98 €/Year 107,47 €/Year
co.hu 80,48 €/Year 80,48 €/Year 79,72 €/Year
co.il 112,26 €/Year 112,26 €/Year 111,51 €/Year
co.je 187,70 €/Year 94,98 €/Year 107,47 €/Year
co.jp 212,92 €/Year 212,92 €/Year 263,76 €/Year
co.kr 153,26 €/Year 153,26 €/Year 231,97 €/Year
co.th 133,46 €/Year 93,72 €/Year 119,45 €/Year
co.tt 198,29 €/Year 198,29 €/Year 228,06 €/Year
co.za 68,49 €/Year 42,00 €/Year 67,74 €/Year
com.au 94,35 €/Year 94,35 €/Year 93,60 €/Year
com.bi 212,92 €/Year 106,97 €/Year 106,21 €/Year
com.cn 67,23 €/Year 15,39 €/Year 14,63 €/Year
com.cy 133,46 €/Year 133,46 €/Year 132,70 €/Year
com.do 93,72 €/Year 67,23 €/Year 66,48 €/Year
com.fj 226,17 €/Year 161,21 €/Year 173,69 €/Year
com.gi 359,88 €/Year 134,72 €/Year 147,21 €/Year
com.gr 93,72 €/Year 93,72 €/Year 92,97 €/Year
com.hk 106,97 €/Year 114,91 €/Year 114,16 €/Year
com.lv 67,23 €/Year 67,23 €/Year 79,72 €/Year
com.my 88,42 €/Year 88,42 €/Year 87,67 €/Year
com.ph 145,31 €/Year 145,31 €/Year 144,56 €/Year
com.pk 363,91 €/Year 363,91 €/Year 363,16 €/Year
com.ps 92,33 €/Year 92,33 €/Year 107,47 €/Year
com.pt 69,88 €/Year 69,88 €/Year 69,12 €/Year
com.ro 94,98 €/Year 42,00 €/Year 67,74 €/Year
com.ru 46,04 €/Year 46,04 €/Year 45,28 €/Year
com.sg 153,26 €/Year 153,26 €/Year 231,97 €/Year
com.tr 174,45 €/Year 174,45 €/Year 173,69 €/Year
com.tt 198,29 €/Year 198,29 €/Year 228,06 €/Year
com.ua 108,23 €/Year 108,23 €/Year 107,47 €/Year
com.vc 48,69 €/Year 48,69 €/Year 63,83 €/Year
com.vn 199,68 €/Year 199,68 €/Year 198,92 €/Year
cx 108,23 €/Year 108,23 €/Year 30,65 €/Year
dj 75,18 €/Year 75,18 €/Year 87,67 €/Year
dk 31,41 €/Year 31,41 €/Year 46,55 €/Year
fi 48,69 €/Year 48,69 €/Year 47,93 €/Year
fm 152,00 €/Year 152,00 €/Year 151,24 €/Year
gen.tr 174,45 €/Year 174,45 €/Year 173,69 €/Year
gg 267,16 €/Year 134,72 €/Year 147,21 €/Year
gi 359,88 €/Year 134,72 €/Year 147,21 €/Year
gr 93,72 €/Year 93,72 €/Year 92,97 €/Year
gs 92,33 €/Year 92,33 €/Year 45,28 €/Year
hk 106,97 €/Year 114,91 €/Year 114,16 €/Year
hm 93,72 €/Year 93,72 €/Year 138,00 €/Year
hu 80,48 €/Year 80,48 €/Year 79,72 €/Year
idv.tw 42,00 €/Year 42,00 €/Year 41,25 €/Year
ie 106,97 €/Year 106,97 €/Year 106,21 €/Year
in.th 133,46 €/Year 93,72 €/Year 119,45 €/Year
info.fj 226,17 €/Year 161,21 €/Year 173,69 €/Year
io 179,75 €/Year 179,75 €/Year 178,99 €/Year
it 27,50 €/Year 22,20 €/Year 26,74 €/Year
je 267,16 €/Year 134,72 €/Year 147,21 €/Year
jobs 175,84 €/Year 175,84 €/Year 220,11 €/Year
jp 133,46 €/Year 133,46 €/Year 132,70 €/Year
kz 239,41 €/Year 239,41 €/Year 291,64 €/Year
law.pro 451,33 €/Year 451,33 €/Year 450,57 €/Year
lt 40,74 €/Year 40,74 €/Year 53,23 €/Year
lv 80,48 €/Year 80,48 €/Year 92,97 €/Year
md 227,43 €/Year 227,43 €/Year 226,67 €/Year
med.pro 451,33 €/Year 451,33 €/Year 450,57 €/Year
ms 92,33 €/Year 77,83 €/Year 91,58 €/Year
mu 137,37 €/Year 137,37 €/Year 271,71 €/Year
museum 108,23 €/Year 108,23 €/Year 107,47 €/Year
net.au 94,35 €/Year 94,35 €/Year 93,60 €/Year
net.bz 32,80 €/Year 32,80 €/Year 38,60 €/Year
net.cn 67,23 €/Year 15,39 €/Year 14,63 €/Year
net.cy 133,46 €/Year 133,46 €/Year 132,70 €/Year
net.do 93,72 €/Year 67,23 €/Year 66,48 €/Year
net.fj 226,17 €/Year 161,21 €/Year 173,69 €/Year
net.gg 187,70 €/Year 94,98 €/Year 107,47 €/Year
net.hk 106,97 €/Year 114,91 €/Year 114,16 €/Year
net.je 187,70 €/Year 94,98 €/Year 107,47 €/Year
net.my 88,42 €/Year 88,42 €/Year 87,67 €/Year
net.ph 145,31 €/Year 145,31 €/Year 144,56 €/Year
net.ps 92,33 €/Year 92,33 €/Year 107,47 €/Year
net.tr 174,45 €/Year 174,45 €/Year 173,69 €/Year
net.tw 42,00 €/Year 42,00 €/Year 41,25 €/Year
net.vc 48,69 €/Year 48,69 €/Year 63,83 €/Year
net.vn 199,68 €/Year 199,68 €/Year 198,92 €/Year
no 91,07 €/Year 91,07 €/Year 90,32 €/Year
nu 132,07 €/Year 132,07 €/Year 131,31 €/Year
or.kr 153,26 €/Year 153,26 €/Year 231,97 €/Year
org.bi 212,92 €/Year 106,97 €/Year 106,21 €/Year
org.bz 38,09 €/Year 38,09 €/Year 43,90 €/Year
org.cn 67,23 €/Year 15,39 €/Year 14,63 €/Year
org.cy 133,46 €/Year 133,46 €/Year 132,70 €/Year
org.do 93,72 €/Year 67,23 €/Year 66,48 €/Year
org.fj 226,17 €/Year 161,21 €/Year 173,69 €/Year
org.gg 187,70 €/Year 94,98 €/Year 107,47 €/Year
org.gi 359,88 €/Year 134,72 €/Year 147,21 €/Year
org.hk 106,97 €/Year 114,91 €/Year 114,16 €/Year
org.je 187,70 €/Year 94,98 €/Year 107,47 €/Year
org.my 88,42 €/Year 88,42 €/Year 87,67 €/Year
org.ph 145,31 €/Year 145,31 €/Year 144,56 €/Year
org.ps 92,33 €/Year 92,33 €/Year 107,47 €/Year
org.vc 48,69 €/Year 48,69 €/Year 63,83 €/Year
ph 145,31 €/Year 145,31 €/Year 144,56 €/Year
pk 363,91 €/Year 363,91 €/Year 363,16 €/Year
pro 153,26 €/Year 153,26 €/Year 152,50 €/Year
ps 116,17 €/Year 116,17 €/Year 131,31 €/Year
pt 69,88 €/Year 69,88 €/Year 69,12 €/Year
pw 46,04 €/Year 46,04 €/Year 45,28 €/Year
ro 94,98 €/Year 42,00 €/Year 67,74 €/Year
ru 85,78 €/Year 48,69 €/Year 78,33 €/Year
sg 153,26 €/Year 153,26 €/Year 231,97 €/Year
sh 197,03 €/Year 197,03 €/Year 196,27 €/Year
sk 67,23 €/Year 67,23 €/Year 66,48 €/Year
st 67,23 €/Year 67,23 €/Year 79,72 €/Year
su 108,23 €/Year 108,23 €/Year 107,47 €/Year
tc 220,87 €/Year 220,87 €/Year 220,11 €/Year
tf 45,16 €/Year 45,16 €/Year 44,40 €/Year
tk 21,19 €/Year 21,19 €/Year 20,43 €/Year
tm 1.501,57 €/Year 182,40 €/Year 181,64 €/Year
to 227,43 €/Year 122,86 €/Year 151,24 €/Year
tt 1.653,95 €/Year 1.653,95 €/Year 1.683,59 €/Year
ua 169,15 €/Year 169,15 €/Year 226,67 €/Year
vg 109,62 €/Year 109,62 €/Year 108,86 €/Year
vn 199,68 €/Year 199,68 €/Year 198,92 €/Year
vu 197,03 €/Year 194,38 €/Year 151,24 €/Year
ac 197,03 €/Year 197,03 €/Year 196,27 €/Year
ac.cn 67,23 €/Year 15,39 €/Year 14,63 €/Year
ac.mu 137,37 €/Year 137,37 €/Year 271,71 €/Year
ae 88,42 €/Year 88,42 €/Year 87,67 €/Year
af 125,51 €/Year 125,51 €/Year 175,08 €/Year
ai 267,16 €/Year 267,16 €/Year 498,25 €/Year
al 67,23 €/Year 67,23 €/Year 66,48 €/Year
arts.ro 94,98 €/Year 42,00 €/Year 67,74 €/Year
asn.au 94,35 €/Year 94,35 €/Year 93,60 €/Year
au 94,35 €/Year 94,35 €/Year 93,60 €/Year
ba 252,66 €/Year 252,66 €/Year 251,90 €/Year
bb 332,13 €/Year 332,13 €/Year 331,37 €/Year
bbs.tr 174,45 €/Year 174,45 €/Year 173,69 €/Year
biz.pr 227,43 €/Year 137,37 €/Year 136,61 €/Year
biz.tr 174,45 €/Year 174,45 €/Year 173,69 €/Year
bs 1.068,53 €/Year 273,85 €/Year 273,09 €/Year
cat 61,93 €/Year 61,93 €/Year 61,18 €/Year
cm 133,46 €/Year 133,46 €/Year 132,70 €/Year
co.ag 93,72 €/Year 93,72 €/Year 138,00 €/Year
co.cm 40,74 €/Year 40,74 €/Year 66,48 €/Year
co.id 167,89 €/Year 167,89 €/Year 263,76 €/Year
co.im 106,97 €/Year 106,97 €/Year 106,21 €/Year
co.mu 137,37 €/Year 137,37 €/Year 271,71 €/Year
co.na 147,96 €/Year 147,96 €/Year 147,21 €/Year
co.rs 120,21 €/Year 120,21 €/Year 119,45 €/Year
co.ug 108,23 €/Year 108,23 €/Year 107,47 €/Year
co.vi 259,22 €/Year 153,26 €/Year 152,50 €/Year
com.af 65,85 €/Year 65,85 €/Year 124,75 €/Year
com.ag 93,72 €/Year 93,72 €/Year 138,00 €/Year
com.ai 267,16 €/Year 267,16 €/Year 498,25 €/Year
com.bb 332,13 €/Year 332,13 €/Year 331,37 €/Year
com.cm 40,74 €/Year 40,74 €/Year 66,48 €/Year
com.cu 619,47 €/Year 619,47 €/Year 618,72 €/Year
com.de 12,74 €/Year 12,74 €/Year 11,98 €/Year
com.gp 190,35 €/Year 190,35 €/Year 217,47 €/Year
com.gt 92,33 €/Year 92,33 €/Year 91,58 €/Year
com.hr 159,95 €/Year 159,95 €/Year 159,19 €/Year
com.im 106,97 €/Year 106,97 €/Year 106,21 €/Year
com.kg 28,76 €/Year 28,76 €/Year 28,00 €/Year
com.ki 265,90 €/Year 265,90 €/Year 265,15 €/Year
